Crypto futures · Bitget
Every closed futures trade, in one place
Imported straight from my Bitget futures history export. Stats below recalculate from the raw trades each time a new export is uploaded.
Oct 21, 2024 – Aug 25, 2026
Updated Sep 29, 2026
Net PnL
+$608.29
Realized, after fees
Win rate
56.1%
197 wins · 154 losses
Profit factor
1.65
Gross profit ÷ gross loss
Max drawdown
−$136.05
Largest peak-to-trough drop
Average win
$7.82
Average loss
−$6.06
Reward to risk
1.29R
Avg. win ÷ avg. loss
Longest win streak
21
Avg. hold 285.7h
Cumulative profit
Running total of realized profit after each closed trade.
+$608.29
Monthly PnL
Realized profit per calendar month, after fees.
Long vs short
Win rate by direction.
6.9%
longs
29 trades
60.6%
shorts
322 trades
Best trade
+$40.30
MOVEUSDT
Worst trade
−$92.44
KATUSDT
PnL by pair
Which markets pay, and which don't.
PnL by weekday
Grouped by the day each trade was closed (UTC).
Recent trades
Latest 25 of 351 closed positions.
| Closed | Pair | Side | Entry | Exit | Lev. | PnL |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | FIGHTUSDT | ShortLiquidated | 0.003 | 0.003 | — | $0.00 |
| Aug 25, 2026 | MORPHOUSDT | ShortLiquidated | 2.763 | 2.679 | — | $0.00 |
| Aug 25, 2026 | OPNUSDT | ShortLiquidated | 0.054 | 0.055 | — | $0.00 |
| Aug 25, 2026 | BIRBUSDT | ShortLiquidated | 0.055 | 0.057 | — | $0.00 |
| Aug 25, 2026 | MOVEUSDT | ShortLiquidated | 0.008 | 0.008 | — | $0.00 |
| Aug 24, 2026 | SPKUSDT | Short | 0.022 | 0.023 | — | −$0.73 |
| Aug 24, 2026 | SPKUSDT | Short | 0.022 | 0.022 | — | −$0.05 |
| Aug 24, 2026 | SPKUSDT | Short | 0.022 | 0.022 | — | −$0.03 |
| Aug 19, 2026 | FRAXUSDT | Short | 0.288 | 0.288 | — | −$0.12 |
| Aug 19, 2026 | BILLUSDT | Short | 0.031 | 0.02 | — | +$11.60 |
| Aug 19, 2026 | AEROUSDT | Short | 0.411 | 0.425 | — | −$8.14 |
| Aug 19, 2026 | HYPEUSDT | Short | 59.26 | 62.351 | — | −$14.92 |
| Aug 19, 2026 | ZAMAUSDT | Short | 0.048 | 0.046 | — | +$5.24 |
| Aug 19, 2026 | WLDUSDT | Short | 0.326 | 0.341 | — | −$6.90 |
| Aug 19, 2026 | MONUSDT | Short | 0.021 | 0.022 | — | −$11.13 |
| Aug 19, 2026 | ENSOUSDT | Short | 0.814 | 0.827 | — | −$2.10 |
| Aug 19, 2026 | FOGOUSDT | Short | 0.009 | 0.008 | — | +$10.64 |
| Aug 19, 2026 | SKRUSDT | Short | 0.009 | 0.007 | — | +$9.55 |
| Aug 19, 2026 | REUSDT | Short | 0.513 | 0.487 | — | +$2.25 |
| Aug 19, 2026 | COOKIEUSDT | Short | 0.011 | 0.011 | — | −$1.99 |
| Aug 19, 2026 | MOVEUSDT | Short | 0.011 | 0.006 | — | +$40.30 |
| Aug 18, 2026 | LTCUSDT | Short | 44.37 | 44.643 | — | −$21.07 |
| Aug 18, 2026 | SKRUSDT | Short | 0.009 | 0.007 | — | +$11.56 |
| Aug 18, 2026 | MOVEUSDT | Short | 0.011 | 0.006 | — | +$25.17 |
| Aug 18, 2026 | FOGOUSDT | Short | 0.009 | 0.008 | — | +$25.35 |
Trade these setups with me
Get each Bitget futures entry on Telegram as it happens.